University of Toronto                           2/20/2010 - 20:10PM
      2010 CIS Swimming Championships - 2/18/2010 to 2/20/2010      
                               FINALS                               
 
 Event 18  Men 400 SC Meter Freestyle
==================================================================
     National: N 3:39.10  2009      Ryan Cochrane, IS
          CIS:   3:43.91  2001      Rick Say, U Of C DINOS
    Name           Year School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Woodman, David    2 U Of C Dinos      3:57.49    3:50.64  q823  
                 26.45        54.54 (28.09)
        1:23.01 (28.47)     1:52.25 (29.24)
        2:21.83 (29.58)     2:51.60 (29.77)
        3:21.60 (30.00)     3:50.64 (29.04)
  2 Bielby, Steven    2 McGill Universit  4:01.34    3:51.21  q817  
                 26.70        55.69 (28.99)
        1:24.82 (29.13)     1:54.13 (29.31)
        2:23.37 (29.24)     2:52.88 (29.51)
        3:22.41 (29.53)     3:51.21 (28.80)
  3 Dimitrov, David   1 U Of C Dinos      3:50.78    3:52.23  q806  
                 26.88        55.82 (28.94)
        1:25.41 (29.59)     1:55.42 (30.01)
        2:24.77 (29.35)     2:54.41 (29.64)
        3:23.90 (29.49)     3:52.23 (28.33)
  4 Chetrat, Zack     2 UT                3:55.15    3:53.03  q798  
                 26.92        55.76 (28.84)
        1:24.94 (29.18)     1:54.65 (29.71)
        2:24.41 (29.76)     2:54.63 (30.22)
        3:24.15 (29.52)     3:53.03 (28.88)
  5 Samuel, Curtis    2 UT                3:57.10    3:53.95  q788  
                 26.82        55.85 (29.03)
        1:25.13 (29.28)     1:54.91 (29.78)
        2:24.51 (29.60)     2:54.59 (30.08)
        3:24.53 (29.94)     3:53.95 (29.42)
  6 Yakiwchuk, Bria   3 UOFA              3:57.11    3:54.13  q786  
                 27.55        57.38 (29.83)
        1:26.93 (29.55)     1:56.44 (29.51)
        2:26.28 (29.84)     2:56.05 (29.77)
        3:25.63 (29.58)     3:54.13 (28.50)
  7 MacKinnon, Robe   2 UOFA              3:55.28    3:54.47  q783  
                 27.23        56.30 (29.07)
        1:25.79 (29.49)     1:55.99 (30.20)
        2:26.24 (30.25)     2:56.26 (30.02)
        3:25.97 (29.71)     3:54.47 (28.50)
  8 Sauvage, Julien   1 Mustangs          3:54.71    3:54.87  q779  
                 27.71        56.97 (29.26)
        1:26.42 (29.45)     1:56.01 (29.59)
        2:25.85 (29.84)     2:55.62 (29.77)
        3:25.55 (29.93)     3:54.87 (29.32)
 -----------------------------------------------------------------
  9 Despond, Frank    1 MACU              4:00.35    3:55.45  q773  
                 26.98        56.05 (29.07)
        1:25.47 (29.42)     1:55.14 (29.67)
        2:25.45 (30.31)     2:55.71 (30.26)
        3:25.81 (30.10)     3:55.45 (29.64)
 10 Pickerl, Riley    1 UMAN              3:57.84    3:55.99  q768  
                 27.21        56.83 (29.62)
        1:26.42 (29.59)     1:56.10 (29.68)
        2:26.30 (30.20)     2:56.67 (30.37)
        3:26.74 (30.07)     3:55.99 (29.25)
 11 Roux Dubois, Ma   2 Carabins          4:03.63    3:56.27  q765  
                 27.26        56.92 (29.66)
        1:27.05 (30.13)     1:57.54 (30.49)
        2:27.33 (29.79)     2:57.74 (30.41)
        3:27.19 (29.45)     3:56.27 (29.08)
 12 Stewart, Scott    1 UOFA              3:57.46    3:56.92  q759  
                 27.65        57.36 (29.71)
        1:27.35 (29.99)     1:57.31 (29.96)
        2:27.38 (30.07)     2:57.45 (30.07)
        3:27.66 (30.21)     3:56.92 (29.26)
 13 Fumerton, Bryan   3 Dal Tigers        4:01.83    3:58.34  q745  
                 27.55        57.72 (30.17)
        1:27.66 (29.94)     1:58.20 (30.54)
        2:28.31 (30.11)     2:58.61 (30.30)
        3:28.60 (29.99)     3:58.34 (29.74)
 14 Rawlick, Doug     4 UOFA              4:06.14    3:58.70  q742  
                 27.63        57.37 (29.74)
        1:27.27 (29.90)     1:57.40 (30.13)
        2:27.79 (30.39)     2:58.52 (30.73)
        3:29.07 (30.55)     3:58.70 (29.63)
 15 Pariselli, Matt   3 Ubc T-Birds       4:06.29    3:59.08  q739  
                 28.17        58.07 (29.90)
        1:28.30 (30.23)     1:58.51 (30.21)
        2:28.80 (30.29)     2:59.34 (30.54)
        3:29.76 (30.42)     3:59.08 (29.32)
 16 King, Aimeson     1 UVIC              4:00.23    3:59.33  q736  
                 27.72        57.95 (30.23)
        1:28.58 (30.63)     1:58.95 (30.37)
        2:29.38 (30.43)     2:59.83 (30.45)
        3:30.03 (30.20)     3:59.33 (29.30)
 -----------------------------------------------------------------
 17 Hankewich, Brad   3 U Of C Dinos      4:14.96    3:59.54   734  
                 26.87        56.58 (29.71)
        1:27.28 (30.70)     1:58.27 (30.99)
        2:29.06 (30.79)     2:59.37 (30.31)
        3:29.36 (29.99)     3:59.54 (30.18)
 18 Lynch, Nathan     3 UOFA              4:04.22    3:59.80   732  
                 27.70        57.32 (29.62)
        1:27.02 (29.70)     1:57.44 (30.42)
        2:27.87 (30.43)     2:58.33 (30.46)
        3:29.04 (30.71)     3:59.80 (30.76)
 -----------------------------------------------------------------
 19 Miazga, Colin     3 U Of C Dinos      4:00.20    4:00.36   727  
                 26.68        56.00 (29.32)
        1:25.73 (29.73)     1:56.08 (30.35)
        2:26.81 (30.73)     2:58.33 (31.52)
        3:30.00 (31.67)     4:00.36 (30.36)
 20 Yamine, Jordan    1 ULAVA             4:06.33    4:00.62   724  
                 27.77        58.06 (30.29)
        1:28.80 (30.74)     1:59.59 (30.79)
        2:29.67 (30.08)     3:00.52 (30.85)
        3:31.16 (30.64)     4:00.62 (29.46)
 21 Dagnall, Craig    1 UVIC              3:58.34    4:01.14   720  
                 28.23        58.33 (30.10)
        1:28.68 (30.35)     1:59.50 (30.82)
        2:30.06 (30.56)     3:00.73 (30.67)
        3:31.41 (30.68)     4:01.14 (29.73)
 22 Hatch, David      1 Mustangs          4:03.28    4:01.28   719  
                 27.83        58.18 (30.35)
        1:29.13 (30.95)     2:00.33 (31.20)
        2:31.16 (30.83)     3:02.02 (30.86)
        3:32.43 (30.41)     4:01.28 (28.85)
 23 Moore, Max        3 U Of C Dinos      4:02.63    4:01.37   718  
                 27.58        57.04 (29.46)
        1:27.32 (30.28)     1:57.87 (30.55)
        2:28.34 (30.47)     2:59.58 (31.24)
        3:30.62 (31.04)     4:01.37 (30.75)
 24 Fracke, Hans      5 Uottawa GeeGees   4:02.70    4:01.97   712  
                 27.35        57.18 (29.83)
        1:27.15 (29.97)     1:57.78 (30.63)
        2:28.42 (30.64)     2:59.44 (31.02)
        3:30.60 (31.16)     4:01.97 (31.37)
 25 Phelan, Jim       5 UOFA              4:10.24    4:02.13   711  
                 28.51        59.00 (30.49)
        1:29.78 (30.78)     2:00.43 (30.65)
        2:31.09 (30.66)     3:01.72 (30.63)
        3:32.59 (30.87)     4:02.13 (29.54)
 26 Irvine, Robert    2 Uottawa GeeGees   4:02.77    4:02.19   710  
                 28.55        58.93 (30.38)
        1:29.40 (30.47)     1:59.84 (30.44)
        2:30.32 (30.48)     3:01.26 (30.94)
        3:32.06 (30.80)     4:02.19 (30.13)
 27 Quenville, Nick   2 Ubc T-Birds       4:15.36    4:02.91   704  
                 27.55        57.52 (29.97)
        1:28.60 (31.08)     1:59.47 (30.87)
        2:30.61 (31.14)     3:01.48 (30.87)
        3:32.88 (31.40)     4:02.91 (30.03)
 28 Martin, Quentin   1 ULAVA             4:01.06    4:02.92   704  
                 27.34        57.75 (30.41)
        1:28.57 (30.82)     1:59.42 (30.85)
        2:30.48 (31.06)     3:01.81 (31.33)
        3:32.63 (30.82)     4:02.92 (30.29)
 29 Stein, Eric       1 UVIC              4:09.21    4:03.24   701  
                 28.34        59.48 (31.14)
        1:30.58 (31.10)     2:01.98 (31.40)
        2:32.43 (30.45)     3:03.09 (30.66)
        3:33.66 (30.57)     4:03.24 (29.58)
 30 Szoo, Adam        4 ULAVA             3:56.11    4:03.90   696  
                 27.71        57.80 (30.09)
        1:28.29 (30.49)     1:59.46 (31.17)
        2:30.32 (30.86)     3:01.19 (30.87)
        3:32.27 (31.08)     4:03.90 (31.63)
 31 Clouston, Ryan    5 UVIC              4:06.99    4:04.22   693  
                 28.10        58.38 (30.28)
        1:28.74 (30.36)     1:59.51 (30.77)
        2:30.42 (30.91)     3:01.75 (31.33)
        3:33.38 (31.63)     4:04.22 (30.84)
 32 Dawson, Sean      4 Uottawa GeeGees   4:00.12    4:04.36   692  
                 27.32        57.06 (29.74)
        1:27.67 (30.61)     1:58.69 (31.02)
        2:30.36 (31.67)     3:02.20 (31.84)
        3:33.75 (31.55)     4:04.36 (30.61)
 33 Massie-Martel,    1 ULAVA             4:05.24    4:05.25   684  
                 27.36        57.50 (30.14)
        1:27.91 (30.41)     1:58.58 (30.67)
        2:29.24 (30.66)     3:00.86 (31.62)
        3:33.57 (32.71)     4:05.25 (31.68)
 34 Clark, Mike       3 UOFA              4:08.36    4:05.64   681  
                 28.37        59.53 (31.16)
        1:30.38 (30.85)     2:02.11 (31.73)
        2:33.28 (31.17)     3:04.04 (30.76)
        3:35.08 (31.04)     4:05.64 (30.56)
 35 Murray, Michael   4 LU                4:09.17    4:07.91   662  
                 28.35        59.22 (30.87)
        1:30.68 (31.46)     2:02.46 (31.78)
        2:34.31 (31.85)     3:05.85 (31.54)
        3:37.47 (31.62)     4:07.91 (30.44)
 36 Piggott, Matt     2 Dal Tigers        4:09.59    4:09.54   650  
                 28.57        59.49 (30.92)
        1:30.99 (31.50)     2:02.48 (31.49)
        2:34.50 (32.02)     3:06.60 (32.10)
        3:38.38 (31.78)     4:09.54 (31.16)
 37 Mock, Remy        2 UVIC              4:10.18    4:10.18   645  
                 29.09      1:00.26 (31.17)
        1:31.75 (31.49)     2:03.83 (32.08)
        2:35.74 (31.91)     3:08.20 (32.46)
        3:40.23 (32.03)     4:10.18 (29.95)
 38 Piggott, Brad     2 Dal Tigers        4:14.12    4:11.62   634  
                 27.84        58.42 (30.58)
        1:29.85 (31.43)     2:01.88 (32.03)
        2:34.15 (32.27)     3:06.83 (32.68)
        3:39.50 (32.67)     4:11.62 (32.12)
 39 Berryman, Tyler   1 ULAVA             4:11.96    4:11.71   633  
                 28.85      1:00.32 (31.47)
        1:32.03 (31.71)     2:03.92 (31.89)
        2:35.79 (31.87)     3:08.22 (32.43)
        3:40.51 (32.29)     4:11.71 (31.20)
 40 Burg, James       2 Dal Tigers        4:01.27    4:12.72   625  
                 28.30        59.06 (30.76)
        1:30.58 (31.52)     2:02.47 (31.89)
        2:34.70 (32.23)     3:07.32 (32.62)
        3:40.46 (33.14)     4:12.72 (32.26)
 41 Rusted, Timothy   5 Sea-Hawks         4:13.54    4:13.19   622  
                 28.84        59.76 (30.92)
        1:31.21 (31.45)     2:03.34 (32.13)
        2:35.33 (31.99)     3:08.01 (32.68)
        3:40.75 (32.74)     4:13.19 (32.44)
 42 Boivin, Jason     2 McGill Universit  4:05.75    4:14.92   609  
                 28.19        58.87 (30.68)
        1:30.61 (31.74)     2:02.93 (32.32)
        2:36.35 (33.42)     3:09.36 (33.01)
        3:42.56 (33.20)     4:14.92 (32.36)
 -- Hernandez, Hect   2 McGill Universit  4:01.62         DQ        
                 26.78        56.66 (29.88)
        1:27.67 (31.01)     1:58.99 (31.32)
        2:31.02 (32.03)     3:03.31 (32.29)
        3:35.96 (32.65)          DQ (31.94)